| # | First | Last | Position |
|---|---|---|---|
| 3 | Ryder | Trowbridge | |
| 7 | Evan | Rivera | |
| 8 | Peyton | Klassen | |
| 11 | Jax | Parkyn | |
| 12 | Joshua | Bukatka | |
| 13 | Carter | Layng | |
| 14 | Blake | Stronge | |
| 16 | Dashal | Soldier | |
| 17 | Sayer | Corbiere | |
| 18 | Milan | Mauro | |
| 19 | Diesel | Podrasky | |
| 20 | Grayson | Vandette-Davis | |
| 22 | Jim | Eagle Child | |
| 24 | Casey | BURKE | |
| 29 | Jarom | Fyfe | |
| 48 | Klyne | Koopmans | |
| 55 | Liam | Maxwell | |
| 77 | Christopher | Ostoya | |
| 99 | Sean | Fyfe |
Sat, Jun. 06, 2026 9:00 AM
Lethbridge Servus Sports Centre Davis Field
Sat, Jun. 06, 2026 12:45 PM
Lethbridge Servus Sports Centre Davis Field
Sat, Jun. 13, 2026 10:00 AM
Lethbridge Servus Sports Centre Cedar Ridge Field