U15 Cudas White| # | Name | Position |
|---|---|---|
| 3 | Ryder Trowbridge | |
| 7 | Evan Rivera | |
| 8 | Brixden Manning (AP) | |
| 8 | Peyton Klassen | |
| 9 | Ajay Pitre-Goodwin | |
| 10 | Max Fyfe (AP) | |
| 11 | Jax Parkyn | |
| 12 | Joshua Bukatka | |
| 13 | Carter Layng | |
| 14 | Blake Stronge | |
| 16 | Dashal Soldier | |
| 17 | Sayer Corbiere | |
| 18 | Milan Mauro | |
| 19 | Diesel Podrasky | |
| 20 | Grayson Vandette-Davis | |
| 22 | Jim Eagle Child | |
| 29 | Jarom Fyfe | |
| 48 | Klyne Koopmans | |
| 55 | Liam Maxwell | |
| 77 | Christopher Ostoya | |
| 99 | Sean Fyfe | |
| Leo Tarala (AP) |