| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cudas White | 2 | 2 | 0 | 4 | |
| U15 Thrashers | 2 | 2 | 0 | 4 |


.png)
.png)

.png)

.png)
.png)
.png)

.png)




.png)
.png)


| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jim Eagle Child | 3 | 0 | 3 | 0 |
| 11 | Jax Parkyn | 1 | 0 | 1 | 2 |
| 99 | Sean Fyfe | 0 | 0 | 0 | 0 |
| 8 | Brixden Manning | 0 | 0 | 0 | 0 |
| 77 | Christopher Ostoya | 0 | 0 | 0 | 0 |
| 7 | Evan Rivera | 0 | 0 | 0 | 0 |
| 55 | Liam Maxwell | 0 | 0 | 0 | 2 |
| 48 | Klyne Koopmans | 0 | 0 | 0 | 0 |
| 3 | Ryder Trowbridge | 0 | 0 | 0 | 0 |
| 29 | Jarom Fyfe | 0 | 0 | 0 | 0 |
| 20 | Grayson Vandette-Davis | 0 | 0 | 0 | 0 |
| 19 | Diesel Podrasky | 0 | 0 | 0 | 0 |
| 17 | Sayer Corbiere | 0 | 0 | 0 | 0 |
| 16 | Dashal Soldier | 0 | 0 | 0 | 2 |
| 14 | Blake Stronge | 0 | 0 | 0 | 0 |
| 13 | Carter Layng | 0 | 0 | 0 | 2 |
| 12 | Joshua Bukatka | 0 | 1 | 1 | 2 |
| 10 | Max Fyfe | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Logan Rabusic | 2 | 0 | 2 | 4 |
| 44 | Barrett DeVlieger | 2 | 0 | 2 | 0 |
| 53 | Carson Marose | 0 | 0 | 0 | 0 |
| 52 | Fisher Lutz | 0 | 0 | 0 | 0 |
| 51 | Jonah Fournier | 0 | 1 | 1 | 6 |
| 48 | Brock Bissett | 0 | 0 | 0 | 0 |
| 45 | Jayce Ellis | 0 | 0 | 0 | 0 |
| 41 | Kade Lebeuf | 0 | 0 | 0 | 0 |
| 40 | Zachary Boulay | 0 | 0 | 0 | 0 |
| 39 | Alexander Wall | 0 | 0 | 0 | 0 |
| 38 | Cohen Lebeuf | 0 | 1 | 1 | 7 |
| 22 | Benjamin White Quills | 0 | 0 | 0 | 0 |
| 0 | Maverick Ross | 0 | 0 | 0 | 0 |
| Trainer D••••••@••••••••• (•••) ••• •••• |
| Manager H••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |