| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cudas Blue | 4 | 2 | 2 | 8 | |
| U15 Thrashers | 6 | 2 | 3 | 11 |
.png)




.png)
.png)

.png)

.png)

.png)


.png)


.png)
.png)











.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Nolan de Boer | 3 | 1 | 4 | 0 |
| 11 | Aiden Visser | 3 | 0 | 3 | 0 |
| 88 | Addyson Davey | 1 | 0 | 1 | 0 |
| 18 | Samuel Hathaway | 1 | 2 | 3 | 2 |
| 96 | Corbin Gross | 0 | 1 | 1 | 0 |
| 9 | Dylan Wehlage | 0 | 1 | 1 | 0 |
| 7 | Brodie Zucchiatti | 0 | 0 | 0 | 0 |
| 29 | Brody Bischler | 0 | 0 | 0 | 0 |
| 25 | Jack Peterson | 0 | 0 | 0 | 0 |
| 15 | Alina Baybuz | 0 | 0 | 0 | 0 |
| 13 | Calla Bucsis | 0 | 0 | 0 | 0 |
| 12 | Roman Davy | 0 | 0 | 0 | 0 |
| 10 | Cole Lyons | 0 | 1 | 1 | 2 |
| 0 | Rylan Holstein | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Jonah Fournier | 5 | 2 | 7 | 0 |
| 47 | Logan Rabusic | 2 | 0 | 2 | 4 |
| 45 | Jayce Ellis | 2 | 0 | 2 | 0 |
| 44 | Barrett DeVlieger | 1 | 0 | 1 | 2 |
| 22 | Benjamin White Quills | 1 | 0 | 1 | 0 |
| 53 | Carson Marose | 0 | 0 | 0 | 2 |
| 52 | Fisher Lutz | 0 | 2 | 2 | 5 |
| 49 | Rex Royce Alegrado | 0 | 0 | 0 | 0 |
| 48 | Brock Bissett | 0 | 0 | 0 | 0 |
| 42 | Cohen Lebeuf | 0 | 1 | 1 | 8 |
| 40 | Zachary Boulay | 0 | 0 | 0 | 2 |
| 39 | Alexander Wall | 0 | 0 | 0 | 2 |
| 0 | Maverick Ross | 0 | 1 | 1 | 0 |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Ref |
| Score Clock |
| Score Sheet |
| Ref |