| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cudas White | 0 | 2 | 1 | 3 | |
| U15 Drillers Orange | 3 | 0 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cudas White | 7 | 7 | 14 | ||
| U15 Drillers Orange | 10 | 9 | 19 |



.png)
.png)


.png)



.png)
.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Liam Maxwell | 1 | 1 | 2 | 0 |
| 19 | Diesel Podrasky | 1 | 0 | 1 | 0 |
| 13 | Carter Layng | 1 | 0 | 1 | 0 |
| 99 | Sean Fyfe | 0 | 0 | 0 | 0 |
| 8 | Peyton Klassen | 0 | 0 | 0 | 0 |
| 77 | Christopher Ostoya | 0 | 0 | 0 | 0 |
| 7 | Evan Rivera | 0 | 0 | 0 | 0 |
| 48 | Klyne Koopmans | 0 | 0 | 0 | 0 |
| 3 | Ryder Trowbridge | 0 | 0 | 0 | 0 |
| 29 | Jarom Fyfe | 0 | 0 | 0 | 0 |
| 22 | Jim Eagle Child | 0 | 0 | 0 | 0 |
| 20 | Grayson Vandette-Davis | 0 | 0 | 0 | 0 |
| 17 | Sayer Corbiere | 0 | 0 | 0 | 0 |
| 16 | Dashal Soldier | 0 | 0 | 0 | 0 |
| 14 | Blake Stronge | 0 | 1 | 1 | 0 |
| 12 | Joshua Bukatka | 0 | 0 | 0 | 5 |
| 11 | Jax Parkyn | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | James Herman | 1 | 0 | 1 | 4 |
| 4 | Aiden Scheibner | 1 | 0 | 1 | 0 |
| 2 | Kaine Metheral | 1 | 1 | 2 | 0 |
| 14 | Kade Hickey | 1 | 0 | 1 | 0 |
| 10 | Kaiden Clarke | 1 | 0 | 1 | 0 |
| 8 | Reid Searle | 0 | 0 | 0 | 0 |
| 25 | Carter Campbell | 0 | 0 | 0 | 0 |
| 21 | Will Jackson | 0 | 0 | 0 | 0 |
| 20 | Charlie Gilbert | 0 | 0 | 0 | 0 |
| 19 | JOSSLIN PERRY | 0 | 1 | 1 | 0 |
| 15 | Jet Freimark | 0 | 1 | 1 | 2 |
| 11 | William Contreras | 0 | 0 | 0 | 0 |
| 1 | Cayson Martin | 0 | 0 | 0 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Time Keeper |
| Referee |
| Ref |
| Score Keeper |
| Referee |