| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Drillers White | 4 | 1 | 0 | 5 | |
| U15 Cudas White | 0 | 4 | 3 | 7 |




.png)
.png)

.png)
.png)
.png)
.png)
.png)

.png)
.png)

.png)

.png)

.png)

| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Kort Helland | 3 | 1 | 4 | 2 |
| 21 | Jaxon Opperman | 1 | 0 | 1 | 0 |
| 11 | Carter Smith | 1 | 0 | 1 | 0 |
| 45 | Lincoln Herman | 0 | 0 | 0 | 0 |
| 33 | Juna Bouchard | 0 | 0 | 0 | 2 |
| 20 | westyn Hofmann | 0 | 1 | 1 | 0 |
| 2 | Dallas Klassen | 0 | 1 | 1 | 2 |
| 18 | Owen Lafond | 0 | 0 | 0 | 0 |
| 16 | Beauden Opperman | 0 | 1 | 1 | 0 |
| 15 | Daxton Mclean | 0 | 0 | 0 | 2 |
| 13 | Cullen Hebert | 0 | 0 | 0 | 0 |
| 12 | Deklen Scherger | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jax Parkyn | 3 | 0 | 3 | 0 |
| 22 | Jim Eagle Child | 2 | 0 | 2 | 2 |
| 55 | Liam Maxwell | 1 | 1 | 2 | 0 |
| 12 | Joshua Bukatka | 1 | 2 | 3 | 2 |
| 99 | Sean Fyfe | 0 | 1 | 1 | 0 |
| 9 | Ajay Pitre-Goodwin | 0 | 0 | 0 | 0 |
| 8 | Peyton Klassen | 0 | 0 | 0 | 2 |
| 77 | Christopher Ostoya | 0 | 0 | 0 | 0 |
| 7 | Evan Rivera | 0 | 0 | 0 | 0 |
| 3 | Ryder Trowbridge | 0 | 0 | 0 | 0 |
| 29 | Jarom Fyfe | 0 | 0 | 0 | 2 |
| 20 | Grayson Vandette-Davis | 0 | 0 | 0 | 0 |
| 16 | Dashal Soldier | 0 | 0 | 0 | 0 |
| 14 | Blake Stronge | 0 | 0 | 0 | 2 |
| 13 | Carter Layng | 0 | 1 | 1 | 0 |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Trainer j••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Trainer D••••••@••••••••• (•••) ••• •••• |
| Manager H••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |