| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cudas Blue | 1 | 3 | 1 | 5 | |
| U13 Thrashers | 3 | 2 | 4 | 9 |

.png)


.png)


.png)
.png)
.png)





.png)


.png)


| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Brixden Manning | 3 | 2 | 5 | 0 |
| 6 | Aiden Tornquist | 1 | 0 | 1 | 0 |
| 19 | Lennon Goodstriker | 1 | 0 | 1 | 0 |
| 7 | Damian Ling | 0 | 1 | 1 | 0 |
| 5 | Chase Chukwudi | 0 | 0 | 0 | 0 |
| 4 | Everett Manning | 0 | 0 | 0 | 0 |
| 30 | Liam Murray | 0 | 0 | 0 | 0 |
| 21 | Leo Tarala | 0 | 0 | 0 | 4 |
| 17 | Treytan Hellwig | 0 | 0 | 0 | 0 |
| 16 | Jack Dirk | 0 | 2 | 2 | 0 |
| 14 | Miles Visser | 0 | 0 | 0 | 0 |
| 13 | Mackenzie Bear | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Kade Lebeuf | 5 | 0 | 5 | 0 |
| 42 | Holden Capner | 2 | 1 | 3 | 0 |
| 32 | Damien Ellis | 2 | 3 | 5 | 4 |
| 52 | Finnley Olson | 0 | 0 | 0 | 0 |
| 49 | Jet Jordan | 0 | 1 | 1 | 0 |
| 48 | KAHL GAMACHE | 0 | 0 | 0 | 0 |
| 46 | Acacia Bear | 0 | 0 | 0 | 0 |
| 45 | Nash Valgardson | 0 | 0 | 0 | 4 |
| 41 | Taiton Hammond | 0 | 0 | 0 | 0 |
| 39 | EASTON HUIZING | 0 | 0 | 0 | 0 |
| 37 | Colsen Ellis | 0 | 0 | 0 | 2 |
| 26 | Spencer Klassen | 0 | 0 | 0 | 0 |
| 0 | Blake Koncz | 0 | 0 | 0 | 0 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Trainer j••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Referee |
| Hill |