| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cudas White | 3 | 2 | 1 | 6 | |
| U13 SunDevils Yellow | 3 | 2 | 3 | 8 |
.png)



.png)
.png)

.png)

.png)

.png)


.png)
.png)
.png)



.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Connor Machacek | 2 | 0 | 2 | 0 |
| 13 | Weston Odland | 2 | 0 | 2 | 0 |
| 10 | Max Fyfe | 2 | 1 | 3 | 2 |
| 99 | Ari Lefebvre | 0 | 0 | 0 | 0 |
| 9 | Davis Pavan | 0 | 2 | 2 | 0 |
| 76 | REID Danielson | 0 | 0 | 0 | 0 |
| 7 | Kevin Dudley | 0 | 0 | 0 | 6 |
| 5 | Duke Parkyn | 0 | 0 | 0 | 0 |
| 48 | Taylor Parkinson | 0 | 0 | 0 | 0 |
| 4 | William Fath | 0 | 0 | 0 | 0 |
| 29 | Hudson Vandette-Davis | 0 | 0 | 0 | 0 |
| 22 | Adelaide Greson | 0 | 0 | 0 | 0 |
| 12 | Carter Herbert | 0 | 1 | 1 | 0 |
| 0 | Hayze Running Rabbit | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Declan Schmunk | 3 | 0 | 3 | 0 |
| 3 | Sloan Loehndorf | 2 | 1 | 3 | 4 |
| 9 | Kipton Bohrn | 1 | 1 | 2 | 0 |
| 21 | Liam Campbell | 1 | 0 | 1 | 0 |
| 13 | Oliver Bignell | 1 | 0 | 1 | 0 |
| 8 | Bryce Noyes | 0 | 0 | 0 | 0 |
| 20 | Edward Berube | 0 | 0 | 0 | 0 |
| 19 | Brett Ritchie | 0 | 0 | 0 | 0 |
| 18 | Zack Buye | 0 | 0 | 0 | 0 |
| 17 | Theoren Herter | 0 | 0 | 0 | 0 |
| 16 | Lyrah Eggins | 0 | 1 | 1 | 0 |
| 15 | Declan Jordan | 0 | 1 | 1 | 0 |
| 14 | Samuel Finkbeiner | 0 | 0 | 0 | 0 |
| 12 | Theodore Gronning | 0 | 0 | 0 | 0 |
| 11 | Colin Gainsborough | 0 | 1 | 1 | 0 |
| 10 | Cayden Coleman | 0 | 0 | 0 | 2 |
| 1 | Zoe Aarden | 0 | 1 | 1 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Manager r••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Trainer r••••••@••••••••• (•••) ••• •••• |
| Ref |
| Ref |