| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Drillers | 1 | 3 | 2 | 6 | |
| U13 Cudas Blue | 0 | 1 | 1 | 2 |



.png)

.png)


.png)
.png)
.png)
.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hardin Hopp | 3 | 0 | 3 | 0 |
| 5 | Carter Enns | 1 | 1 | 2 | 0 |
| 3 | Kenneth Siachoque | 1 | 1 | 2 | 0 |
| 21 | Jaxon Opperman | 1 | 0 | 1 | 0 |
| 8 | Rory Thompson | 0 | 3 | 3 | 0 |
| 7 | Cain Herman | 0 | 0 | 0 | 0 |
| 46 | Maddox Sam | 0 | 0 | 0 | 0 |
| 45 | Emmett Plett | 0 | 0 | 0 | 0 |
| 4 | Koen Hopkins | 0 | 0 | 0 | 0 |
| 23 | Liam Veroba | 0 | 0 | 0 | 0 |
| 22 | Grant Searle | 0 | 0 | 0 | 0 |
| 20 | Kenton Havens | 0 | 0 | 0 | 0 |
| 19 | Henry Flieger | 0 | 0 | 0 | 0 |
| 18 | Ryder Armishaw | 0 | 1 | 1 | 0 |
| 16 | Liam Labrador | 0 | 1 | 1 | 0 |
| 13 | Owen Armstrong | 0 | 0 | 0 | 0 |
| 12 | Kolby Gilbert | 0 | 0 | 0 | 0 |
| 11 | Lawson Adams | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Leo Tarala | 2 | 0 | 2 | 2 |
| 7 | Damian Ling | 0 | 0 | 0 | 2 |
| 6 | Aiden Tornquist | 0 | 0 | 0 | 0 |
| 23 | Evan Fyfe | 0 | 0 | 0 | 0 |
| 18 | Brixden Manning | 0 | 1 | 1 | 4 |
| 17 | Treytan Hellwig | 0 | 0 | 0 | 0 |
| 16 | Jack Dirk | 0 | 1 | 1 | 0 |
| 12 | William Bucsis | 0 | 0 | 0 | 0 |
| 11 | Timber Davey | 0 | 0 | 0 | 0 |
| 10 | Connor Crittenden | 0 | 0 | 0 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Trainer j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Head Coach o••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |