| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cudas Blue | 2 | 0 | 0 | 2 | |
| U11 SunDevils Yellow | 4 | 0 | 4 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cudas Blue | 2 | 2 | |||
| U11 SunDevils Yellow | 3 | 1 | 4 |

.png)
.png)











.png)
.png)

.png)
.png)



.png)

.png)
.png)

.png)
.png)

.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hunter Barsness | 2 | 0 | 2 | 4 |
| 9 | Cooper Wehlage | 0 | 0 | 0 | 0 |
| 8 | Gavin Kambeitz | 0 | 0 | 0 | 0 |
| 6 | Iver Krogman | 0 | 0 | 0 | 0 |
| 5 | Carter Rawleigh | 0 | 0 | 0 | 4 |
| 30 | Evan Fyfe | 0 | 0 | 0 | 0 |
| 2 | Quinn Davis-Fisch | 0 | 0 | 0 | 2 |
| 17 | Ryley St. Amand | 0 | 0 | 0 | 4 |
| 14 | Myer Kiist | 0 | 1 | 1 | 0 |
| 13 | Mason Campbell | 0 | 0 | 0 | 0 |
| 12 | Emmitt Fieguth | 0 | 0 | 0 | 2 |
| 10 | Benson Mackenzie | 0 | 0 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sawyer Chisholm | 4 | 0 | 4 | 0 |
| 2 | Coen Aarden | 1 | 0 | 1 | 4 |
| 18 | Daxton Tkach | 1 | 0 | 1 | 0 |
| 11 | Jackson Fisher | 1 | 0 | 1 | 4 |
| 10 | Nash Cockerill | 1 | 0 | 1 | 4 |
| 9 | Laila Loehndorf | 0 | 0 | 0 | 6 |
| 8 | Bennett Olson | 0 | 0 | 0 | 0 |
| 4 | Koen Sadownick | 0 | 0 | 0 | 0 |
| 22 | Jack de Roaldes | 0 | 0 | 0 | 0 |
| 21 | Jackson Clegg | 0 | 0 | 0 | 0 |
| 15 | Addison Clegg | 0 | 0 | 0 | 0 |
| 13 | Oscar Booth | 0 | 0 | 0 | 4 |
| 12 | Tanner Brewster | 0 | 0 | 0 | 0 |
| 0 | Lucas (UA) Kobley | 0 | 0 | 0 | 0 |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |