| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 SunDevils Yellow | 3 | 4 | 2 | 9 | |
| U11 Cudas Blue | 1 | 0 | 1 | 2 |



.png)






.png)
.png)



.png)

.png)

.png)
.png)
.png)


| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sawyer Chisholm | 7 | 1 | 8 | 0 |
| 13 | Oscar Booth | 1 | 0 | 1 | 2 |
| 11 | Jackson Fisher | 1 | 4 | 5 | 0 |
| 9 | Laila Loehndorf | 0 | 0 | 0 | 6 |
| 8 | Bennett Olson | 0 | 0 | 0 | 2 |
| 7 | Jase Tavita | 0 | 0 | 0 | 0 |
| 5 | Luka Tavita | 0 | 0 | 0 | 0 |
| 4 | Koen Sadownick | 0 | 1 | 1 | 0 |
| 3 | Xander Andreas | 0 | 0 | 0 | 0 |
| 21 | Jackson Clegg | 0 | 0 | 0 | 0 |
| 20 | Ben Staheli | 0 | 0 | 0 | 2 |
| 2 | Coen Aarden | 0 | 0 | 0 | 0 |
| 18 | Daxton Tkach | 0 | 0 | 0 | 0 |
| 17 | Griffin Ross | 0 | 0 | 0 | 2 |
| 15 | Addison Clegg | 0 | 0 | 0 | 0 |
| 12 | Tanner Brewster | 0 | 0 | 0 | 0 |
| 10 | Nash Cockerill | 0 | 1 | 1 | 0 |
| 0 | Lucas (UA) Kobley | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Carter Rawleigh | 1 | 1 | 2 | 6 |
| 15 | Hunter Barsness | 1 | 0 | 1 | 0 |
| 9 | Cooper Wehlage | 0 | 0 | 0 | 2 |
| 8 | Gavin Kambeitz | 0 | 0 | 0 | 0 |
| 6 | Dallas Decoste | 0 | 0 | 0 | 0 |
| 30 | Evan Fyfe | 0 | 0 | 0 | 0 |
| 3 | olivia leis | 0 | 0 | 0 | 0 |
| 21 | Sam Terpstra | 0 | 0 | 0 | 0 |
| 2 | Quinn Davis-Fisch | 0 | 0 | 0 | 0 |
| 17 | Ryley St. Amand | 0 | 0 | 0 | 0 |
| 16 | Ethan Herbert | 0 | 0 | 0 | 0 |
| 12 | Emmitt Fieguth | 0 | 0 | 0 | 2 |
| 10 | Benson Mackenzie | 0 | 0 | 0 | 2 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager e••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Ref |
| Referee |