| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 SunDevils Black | 1 | 3 | 1 | 5 | |
| U11 Cudas White | 2 | 1 | 2 | 5 |

.png)
.png)

.png)


.png)

.png)
.png)


.png)
.png)
.png)
.png)
.png)

.png)


.png)

| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dash Barton | 2 | 0 | 2 | 0 |
| 17 | Logan Kennedy | 1 | 0 | 1 | 0 |
| 14 | Easton Vance | 1 | 0 | 1 | 0 |
| 12 | Banx Jalbert | 1 | 0 | 1 | 0 |
| 8 | Nathan Flewell | 0 | 0 | 0 | 0 |
| 7 | Leland Russell | 0 | 0 | 0 | 0 |
| 6 | Oakley Yockey | 0 | 0 | 0 | 0 |
| 5 | Walker Anton | 0 | 0 | 0 | 0 |
| 22 | Kylee Drever | 0 | 1 | 1 | 2 |
| 21 | Owen Hamilton | 0 | 0 | 0 | 6 |
| 20 | Harlen Gardiner | 0 | 0 | 0 | 2 |
| 19 | Hanna Dielwart | 0 | 0 | 0 | 0 |
| 18 | Thayer Young | 0 | 0 | 0 | 0 |
| 16 | Nolan Thares | 0 | 0 | 0 | 0 |
| 15 | Dominic Potorti | 0 | 0 | 0 | 2 |
| 13 | Jayden Reid | 0 | 0 | 0 | 0 |
| 11 | Brexton Vick | 0 | 0 | 0 | 0 |
| 10 | Jace Gold | 0 | 0 | 0 | 0 |
| 0 | Ivan Pollock | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Carson de Boer | 2 | 0 | 2 | 0 |
| 18 | Kohen Klassen | 1 | 0 | 1 | 2 |
| 14 | Wren Odland | 1 | 0 | 1 | 0 |
| 10 | Connor Crittenden | 1 | 1 | 2 | 0 |
| 9 | Eli Penney | 0 | 0 | 0 | 0 |
| 7 | Cash Jackson | 0 | 0 | 0 | 0 |
| 6 | Jace Court | 0 | 0 | 0 | 8 |
| 30 | Auron Baloc | 0 | 2 | 2 | 0 |
| 3 | Cameron Bishop | 0 | 0 | 0 | 0 |
| 17 | Lucas Principalli | 0 | 0 | 0 | 2 |
| 13 | Everett Manning | 0 | 0 | 0 | 7 |
| 12 | Ridge Santrau | 0 | 0 | 0 | 0 |
| 11 | Donovan Stellar | 0 | 0 | 0 | 0 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach f••••••@••••••••• (•••) ••• •••• |
| Head Coach J••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Trainer k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach J••••••@••••••••• (•••) ••• •••• |
| Ref |
| Ref |