| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U9 Thrashers | 1 | 1 | 1 | 3 | |
| U9 SunDevils Black | 3 | 4 | 1 | 8 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Hayden Lebeuf | 2 | 0 | 2 | 0 |
| 2 | Timber Jordan | 1 | 0 | 1 | 2 |
| 9 | Madison Morancy | 0 | 0 | 0 | 0 |
| 8 | Collins McCracken | 0 | 0 | 0 | 0 |
| 7 | Ryker Meissner | 0 | 0 | 0 | 0 |
| 6 | Carter Ellis | 0 | 0 | 0 | 0 |
| 5 | Ryer Scaife | 0 | 0 | 0 | 0 |
| 4 | Ridge Peters | 0 | 0 | 0 | 0 |
| 3 | Brantley Peters | 0 | 0 | 0 | 0 |
| 20 | Lenix MacMurchy | 0 | 0 | 0 | 0 |
| 15 | Bo Heck | 0 | 0 | 0 | 0 |
| 11 | Rowen Peters | 0 | 0 | 0 | 0 |
| 10 | William Stevens | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hayes DePape | 4 | 1 | 5 | 0 |
| 3 | Kaleb Fisher | 3 | 0 | 3 | 0 |
| 6 | Reeve Wilcock | 1 | 0 | 1 | 0 |
| 9 | Bohen Worth | 0 | 1 | 1 | 0 |
| 8 | olin Ridley | 0 | 0 | 0 | 0 |
| 7 | Alina Albrecht | 0 | 0 | 0 | 0 |
| 4 | Roh Powell | 0 | 0 | 0 | 0 |
| 22 | Archer WENZEL | 0 | 0 | 0 | 0 |
| 21 | Cooper Hallick | 0 | 0 | 0 | 0 |
| 18 | Beau Nemeth | 0 | 0 | 0 | 0 |
| 15 | Zavier Buye | 0 | 0 | 0 | 0 |
| 13 | Ainsley Schmunk | 0 | 0 | 0 | 0 |
| 0 | Vincent Durk | 0 | 0 | 0 | 0 |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Trainer t••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach p••••••@••••••••• (•••) ••• •••• |
| Trainer t••••••@••••••••• (•••) ••• •••• |
| Referee |
| Score Clock |
| Assistant |
| Game Sheet |