| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U9 SunDevils Black | 2 | 1 | 1 | 4 | |
| U9 SunDevils Yellow | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U9 SunDevils Black | 24 | 24 | |||
| U9 SunDevils Yellow | 18 | 18 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hayes DePape | 3 | 0 | 3 | 0 |
| 3 | Kaleb Fisher | 1 | 0 | 1 | 0 |
| 9 | Bohen Worth | 0 | 0 | 0 | 0 |
| 8 | olin Ridley | 0 | 0 | 0 | 0 |
| 7 | Alina Albrecht | 0 | 0 | 0 | 0 |
| 6 | Reeve Wilcock | 0 | 0 | 0 | 0 |
| 4 | Roh Powell | 0 | 0 | 0 | 0 |
| 22 | Archer WENZEL | 0 | 0 | 0 | 0 |
| 21 | Cooper Hallick | 0 | 0 | 0 | 0 |
| 20 | Vincent Durk | 0 | 0 | 0 | 2 |
| 18 | Beau Nemeth | 0 | 0 | 0 | 0 |
| 13 | Ainsley Schmunk | 0 | 0 | 0 | 0 |
| 12 | Waylon Robinson | 0 | 0 | 0 | 0 |
| 11 | Jett Smith | 0 | 0 | 0 | 0 |
| 0 | Zavier Buye | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Elliott Hanson | 3 | 0 | 3 | 0 |
| 8 | Henrik Halvorson | 0 | 0 | 0 | 0 |
| 7 | Leighton Russell | 0 | 0 | 0 | 0 |
| 5 | Briggs Krasko | 0 | 0 | 0 | 0 |
| 22 | Kingston Gosselin | 0 | 0 | 0 | 4 |
| 21 | Jake Myram | 0 | 0 | 0 | 0 |
| 20 | Kyren Dovichak | 0 | 0 | 0 | 0 |
| 19 | Luke Loehndorf | 0 | 0 | 0 | 0 |
| 17 | Bennett Barr | 0 | 0 | 0 | 0 |
| 16 | Dreyson Tkach | 0 | 0 | 0 | 0 |
| 15 | Larkin Watters | 0 | 0 | 0 | 0 |
| 13 | Victor Folkersen | 0 | 0 | 0 | 0 |
| 12 | Braxton McGuigan | 0 | 0 | 0 | 0 |
| 11 | Jack Bullin | 0 | 0 | 0 | 0 |
| 10 | Jaxson Desjarlais | 0 | 0 | 0 | 0 |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach p••••••@••••••••• (•••) ••• •••• |
| Trainer t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Trainer r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Score Clock |
| Scoresheet |
| Ref |
| Hill |