| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U9 Cudas | 1 | 1 | 0 | 2 | |
| U9 SunDevils Black | 0 | 0 | 1 | 1 |
.png)
.png)

.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Darius Harding | 1 | 0 | 1 | 0 |
| 10 | Miller Manning | 1 | 0 | 1 | 0 |
| 6 | Trace Douville | 0 | 0 | 0 | 0 |
| 5 | Mason Harrold | 0 | 0 | 0 | 0 |
| 3 | Jaxx Trowbridge | 0 | 0 | 0 | 0 |
| 22 | Ethan Herbert | 0 | 0 | 0 | 0 |
| 2 | Emerson CHIDDLE | 0 | 0 | 0 | 0 |
| 18 | Sam Terpstra | 0 | 0 | 0 | 2 |
| 16 | HOLDEN BUGG | 0 | 1 | 1 | 0 |
| 11 | olivia leis | 0 | 0 | 0 | 0 |
| 0 | Easton Klassen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hayes DePape | 1 | 0 | 1 | 0 |
| 8 | olin Ridley | 0 | 0 | 0 | 0 |
| 7 | Alina Albrecht | 0 | 0 | 0 | 0 |
| 6 | Reeve Wilcock | 0 | 0 | 0 | 0 |
| 4 | Roh Powell | 0 | 0 | 0 | 0 |
| 3 | Kaleb Fisher | 0 | 0 | 0 | 0 |
| 22 | Archer WENZEL | 0 | 0 | 0 | 0 |
| 21 | Cooper Hallick | 0 | 0 | 0 | 0 |
| 18 | Beau Nemeth | 0 | 0 | 0 | 0 |
| 15 | Zavier Buye | 0 | 0 | 0 | 0 |
| 13 | Ainsley Schmunk | 0 | 0 | 0 | 0 |
| 12 | Waylon Robinson | 0 | 0 | 0 | 0 |
| 11 | Jett Smith | 0 | 0 | 0 | 0 |
| 0 | Vincent Durk | 0 | 0 | 0 | 0 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Manager l••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach p••••••@••••••••• (•••) ••• •••• |
| Trainer t••••••@••••••••• (•••) ••• •••• |
| Ref |
| Referee |