| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U9 SunDevils Yellow | 0 | 2 | 1 | 3 | |
| U9 SunDevils Black | 4 | 2 | 3 | 9 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kyren Dovichak | 2 | 1 | 3 | 2 |
| 13 | Victor Folkersen | 1 | 0 | 1 | 0 |
| 8 | Henrik Halvorson | 0 | 0 | 0 | 0 |
| 7 | Leighton Russell | 0 | 0 | 0 | 0 |
| 6 | Larkin Watters | 0 | 0 | 0 | 0 |
| 5 | Briggs Krasko | 0 | 0 | 0 | 0 |
| 4 | Jaxton Holmedal | 0 | 0 | 0 | 2 |
| 22 | Kingston Gosselin | 0 | 0 | 0 | 4 |
| 21 | Jake Myram | 0 | 0 | 0 | 0 |
| 19 | Luke Loehndorf | 0 | 0 | 0 | 0 |
| 17 | Bennett Barr | 0 | 0 | 0 | 0 |
| 16 | Dreyson Tkach | 0 | 0 | 0 | 2 |
| 14 | Elliott Hanson | 0 | 0 | 0 | 0 |
| 12 | Braxton McGuigan | 0 | 0 | 0 | 0 |
| 11 | Jack Bullin | 0 | 1 | 1 | 0 |
| 0 | Jaxson Desjarlais | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Jaxson Desjarlais | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hayes DePape | 5 | 0 | 5 | 0 |
| 9 | Bohen Worth | 2 | 0 | 2 | 0 |
| 3 | Kaleb Fisher | 2 | 1 | 3 | 5 |
| 8 | olin Ridley | 0 | 0 | 0 | 0 |
| 7 | Alina Albrecht | 0 | 0 | 0 | 0 |
| 6 | Reeve Wilcock | 0 | 0 | 0 | 0 |
| 4 | Roh Powell | 0 | 0 | 0 | 0 |
| 22 | Archer WENZEL | 0 | 0 | 0 | 0 |
| 21 | Cooper Hallick | 0 | 0 | 0 | 0 |
| 2 | Jocelynn Wallin | 0 | 0 | 0 | 0 |
| 18 | Beau Nemeth | 0 | 0 | 0 | 0 |
| 15 | Zavier Buye | 0 | 0 | 0 | 0 |
| 13 | Ainsley Schmunk | 0 | 0 | 0 | 0 |
| 12 | Waylon Robinson | 0 | 0 | 0 | 0 |
| 11 | Jett Smith | 0 | 0 | 0 | 0 |
| 0 | Vincent Durk | 0 | 0 | 0 | 0 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Trainer r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Trainer b••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |
| Manager l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach p••••••@••••••••• (•••) ••• •••• |
| Trainer t••••••@••••••••• (•••) ••• •••• |
| Scoresheet |
| Score Clock |
| Referee |
| Referee |