| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U9 SunDevils Yellow | 1 | 1 | 0 | 2 | |
| U9 Cudas | 0 | 3 | 3 | 6 |

.png)
.png)
.png)

.png)
.png)
.png)


| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kyren Dovichak | 1 | 0 | 1 | 4 |
| 14 | Elliott Hanson | 1 | 0 | 1 | 0 |
| 8 | Henrik Halvorson | 0 | 0 | 0 | 0 |
| 7 | Leighton Russell | 0 | 0 | 0 | 0 |
| 6 | Larkin Watters | 0 | 0 | 0 | 0 |
| 5 | Briggs Krasko | 0 | 0 | 0 | 0 |
| 3 | Jaxton Holmedal | 0 | 0 | 0 | 0 |
| 22 | Kingston Gosselin | 0 | 0 | 0 | 0 |
| 21 | Jake Myram | 0 | 0 | 0 | 0 |
| 19 | Luke Loehndorf | 0 | 0 | 0 | 0 |
| 17 | Bennett Barr | 0 | 0 | 0 | 0 |
| 16 | Dreyson Tkach | 0 | 0 | 0 | 0 |
| 13 | Victor Folkersen | 0 | 0 | 0 | 0 |
| 12 | Braxton McGuigan | 0 | 0 | 0 | 0 |
| 11 | Jack Bullin | 0 | 0 | 0 | 0 |
| 10 | Jaxson Desjarlais | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 22 | Kingston Gosselin | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Trace Douville | 2 | 0 | 2 | 0 |
| 16 | HOLDEN BUGG | 2 | 0 | 2 | 0 |
| 7 | Darius Harding | 1 | 0 | 1 | 0 |
| 10 | Miller Manning | 1 | 1 | 2 | 0 |
| 5 | Mason Harrold | 0 | 0 | 0 | 0 |
| 3 | Jaxx Trowbridge | 0 | 0 | 0 | 0 |
| 2 | Emerson CHIDDLE | 0 | 0 | 0 | 0 |
| 18 | Sam Terpstra | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | Jaxx Trowbridge | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Trainer r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager l••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Scoreclock |
| Scoresheet |
| Ref |
| Referee |